Make: | Apple |
Model: | iPhone 14 |
Exposure: | 1/4000 sec |
Aperture: | f/1.5 |
ISO Speed: | 50 |
Focal Length: | 5.7 mm |
Lens: |
iPhone 14 back dual wide camera 5.7mm f/1.5 |
JFIFVersion: | 1.02 |
Resolution Unit: | None |
X-Resolution: | 72 |
Y-Resolution: | 72 |
Make: | Apple |
Model: | iPhone 14 |
Orientation: | Horizontal (normal) |
Resolution Unit: | inches |
Software: |
Adobe Photoshop Camera Raw 16.1.1 (Macintosh) |
Date and Time (Modified): | 2024:03:01 15:15:58 |
YCbCr Positioning: | Centered |
Exposure: | 1/4000 sec |
Aperture: | f/1.5 |
Exposure Program: | Program AE |
ISO Speed: | 50 |
Exif Version: | 0232 |
Date and Time (Original): | 2024:02:15 13:28:59 |
Date and Time (Digitized): | 2024:02:15 13:28:59 |
Offset Time: | +01:00 |
Offset Time Original: | +01:00 |
Offset Time Digitized: | +01:00 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | 10.05392546 |
Exposure Bias: | 0 EV |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 5.7 mm |
Subject Area: | 1413 1081 206 205 |
Sub Sec Time Original: | 376 |
Sub Sec Time Digitized: | 376 |
Color Space: | Uncalibrated |
Sensing Method: | One-chip color area |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Focal Length (35mm format): | 26 mm |
Scene Capture Type: | Standard |
Lens Info: | 1.539999962-5.699999809mm f/1.5-2.4 |
Lens Make: | Apple |
Lens Model: |
iPhone 14 back dual wide camera 5.7mm f/1.5 |
Coded Character Set: | UTF8 |
Envelope Record Version: | 4 |
Application Record Version: | 2 |
Date Created: | 2024:02:15 |
Time Created: | 13:28:59-07:00 |
Digital Creation Date: | 2024:02:15 |
Digital Creation Time: | 13:28:59+01:00 |
IPTCDigest: | 3d30badf59739b3a4d025ac9252e0a93 |
XMPToolkit: | XMP Core 6.0.0 |
Lens: |
iPhone 14 back dual wide camera 5.7mm f/1.5 |
Lens Info: |
1.53999996185121-5.69999980926332mm f/1.5-2.4 |
Regions Applied To Dimensions H: | 3024 |
Regions Applied To Dimensions Unit: | pixel |
Regions Applied To Dimensions W: | 4032 |
Regions Region List Area H: | 0.032000000000000028 |
Regions Region List Area Unit: | normalized |
Regions Region List Area W: | 0.027238095238095228 |
Regions Region List Area X: | 0.42352380952380952 |
Regions Region List Area Y: | 0.98299999999999998 |
Regions Region List Extensions Angle Info Roll: | 279 |
Regions Region List Extensions Angle Info Yaw: | 352 |
Regions Region List Extensions Confidence Level: | 22 |
Regions Region List Extensions Face ID: | 58 |
Regions Region List Type: | Face |
Creator Tool: |
Adobe Photoshop Camera Raw 16.1.1 (Macintosh) |
Rating: | 3 |