Make: | Apple |
Model: | iPhone 11 |
Exposure: | 1/3125 sec |
Aperture: | f/1.8 |
ISO Speed: | 32 |
Focal Length: | 4.2 mm |
Make: | Apple |
Model: | iPhone 11 |
Orientation: | Rotate 90 CW |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Resolution Unit: | inches |
Software: | 14.7.1 |
Date and Time (Modified): | 2021:10:05 13:35:27 |
Host Computer: | iPhone 11 |
Tile Width: | 512 |
Tile Length: | 512 |
YCbCr Positioning: | Centered |
Exposure: | 1/3125 sec |
Aperture: | f/1.8 |
Exposure Program: | Program AE |
ISO Speed: | 32 |
Exif Version: | 0232 |
Date and Time (Original): | 2021:10:05 13:35:27 |
Date and Time (Digitized): | 2021:10:05 13:35:27 |
Offset Time: | +01:00 |
Offset Time Original: | +01:00 |
Offset Time Digitized: | +01:00 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | 10.138332 |
Exposure Bias: | 0 EV |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 4.2 mm |
Subject Area: | 1772 1785 139 142 |
Sub Sec Time Original: | 269 |
Sub Sec Time Digitized: | 269 |
Flashpix Version: | 0100 |
Color Space: | Uncalibrated |
Sensing Method: | One-chip color area |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Focal Length (35mm format): | 26 mm |
Scene Capture Type: | Standard |
Lens Info: | 1.539999962-4.25mm f/1.8-2.4 |
Lens Make: | Apple |
Lens Model: |
iPhone 11 back dual wide camera 4.25mm f/1.8 |
Composite Image: | General Composite Image |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 58 deg 38' 38.61" N |
GPS Longitude Ref: | West |
GPS Longitude: | 3 deg 4' 12.27" W |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 7.217017017 m |
GPS Speed Ref: | km/h |
GPS Speed: | 0 |
GPS Img Direction Ref: | True North |
GPS Img Direction: | 356.1497462 |
GPS Dest Bearing Ref: | True North |
GPS Dest Bearing: | 356.1497462 |
GPS HPositioning Error: | 4.770595432 m |
XMPToolkit: | XMP Core 6.0.0 |
Region Applied To Dimensions H: | 3168 |
Region Applied To Dimensions Unit: | pixel |
Region Applied To Dimensions W: | 4224 |
Region Area H: | 0.049238095238095192 |
Region Area Unit: | normalized |
Region Area W: | 0.036666666666666681 |
Region Area X: | 0.45547619047619048 |
Region Area Y: | 0.59480952380952368 |
Region Extensions Angle Info Roll: | 270 |
Region Extensions Angle Info Yaw: | 0 |
Region Extensions Confidence Level: | 757 |
Region Extensions Face ID: | 77 |
Region Type: | Face |