Make: | Apple |
Model: | iPhone 15 Pro Max |
Exposure: | 0.008 sec (1/120) |
Aperture: | f/1.8 |
ISO Speed: | 160 |
Focal Length: | 6.8 mm |
JFIFVersion: | 1.02 |
Resolution Unit: | inches |
X-Resolution: | 300 dpi |
Y-Resolution: | 300 dpi |
Make: | Apple |
Model: | iPhone 15 Pro Max |
Orientation: | Horizontal (normal) |
Resolution Unit: | inches |
Software: | 18.1.1 |
Date and Time (Modified): | 2024:12:11 20:12:34 |
Host Computer: | iPhone 15 Pro Max |
YCbCr Positioning: | Centered |
Exposure: | 0.008 sec (1/120) |
Aperture: | f/1.8 |
Exposure Program: | Program AE |
ISO Speed: | 160 |
Exif Version: | 0232 |
Date and Time (Original): | 2024:12:11 20:12:34 |
Date and Time (Digitized): | 2024:12:11 20:12:34 |
Offset Time: | -07:00 |
Offset Time Original: | -07:00 |
Offset Time Digitized: | -07:00 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | 3.318113686 |
Exposure Bias: | 0 EV |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 6.8 mm |
Subject Area: | 3163 1432 228 226 |
Sub Sec Time Original: | 207 |
Sub Sec Time Digitized: | 207 |
Flashpix Version: | 0100 |
Color Space: | Uncalibrated |
Sensing Method: | One-chip color area |
Scene Type: | Directly photographed |
Custom Rendered: | Portrait |
Exposure Mode: | Auto |
White Balance: | Auto |
Digital Zoom Ratio: | 1.49851338 |
Focal Length (35mm format): | 36 mm |
Scene Capture Type: | Standard |
Lens Info: | 2.220000029-15.66mm f/1.779999971-2.8 |
Lens Make: | Apple |
Lens Model: |
iPhone 15 Pro Max back triple camera 6.765mm f/1.78 |
Composite Image: | General Composite Image |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 32 deg 13' 52.83" N |
GPS Longitude Ref: | West |
GPS Longitude: | 110 deg 52' 53.98" W |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 769.5040984 m |
GPS Time Stamp: | 03:12:33 |
GPS Speed Ref: | km/h |
GPS Speed: | 0.3484737159 |
GPS Img Direction Ref: | True North |
GPS Img Direction: | 119.4053191 |
GPS Dest Bearing Ref: | True North |
GPS Dest Bearing: | 119.4053191 |
GPS Date Stamp: | 2024:12:12 |
GPS HPositioning Error: | 16.5652095 m |