Make: | OPPO |
Model: | OPPO Find X5 Pro |
Exposure: | 1/2811 sec |
Aperture: | f/1.7 |
ISO Speed: | 64 |
Focal Length: | 6 mm |
Image Width: | 2742 |
Image Height: | 3639 |
Compression: | Uncompressed |
Photometric Interpretation: | RGB |
Image Description: |
ST LUKES - MONADIC SINGULARITY: ANISH KAPOOR - SEPT 2024 |
Make: | OPPO |
Model: | OPPO Find X5 Pro |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Planar Configuration: | Chunky |
Resolution Unit: | inches |
Software: | Zoner Photo Studio X |
Date and Time (Modified): | 2024:09:16 10:48:38 |
YCbCr Positioning: | Centered |
Exposure: | 1/2811 sec |
Aperture: | f/1.7 |
Exposure Program: | Not Defined |
ISO Speed: | 64 |
Exif Version: | 0220 |
Date and Time (Original): | 2024:09:14 13:45:54 |
Date and Time (Digitized): | 2024:09:14 13:45:54 |
Offset Time Original: | +01:00 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | undef |
Exposure Bias: | 0 EV |
Max Aperture Value: | 1.7 |
Metering Mode: | Center-weighted average |
Flash: | Off, Did not fire |
Focal Length: | 6 mm |
Maker Note Unknown Text: |
(Binary data 197 bytes, use -b option to extract) |
User Comment: |
A visit to Liverpool Anglican Cathedral to see the artwork exhibition by Anish Kapoor. The exhibition celebrates the 100th anniversary of the consecration of the cathedral in Liverpool. Liverpool cathedral is the largest in Britain. |
Sub Sec Time: | 036 |
Sub Sec Time Original: | 036 |
Sub Sec Time Digitized: | 036 |
Flashpix Version: | 0100 |
Color Space: | sRGB |
Sensing Method: | Not defined |
Scene Type: | Unknown (0) |
Exposure Mode: | Auto |
White Balance: | Auto |
Digital Zoom Ratio: | 0 |
Focal Length (35mm format): | 25 mm |
Scene Capture Type: | Standard |
Lens Model: |
OPPO Find X5 Pro back camera 5.97mm f/1.7 |
Interop Index: | R98 - DCF basic file (sRGB) |
Interop Version: | 49 |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 53 deg 24' 0.18" N |
GPS Longitude Ref: | West |
GPS Longitude: | 2 deg 58' 27.92" W |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 0 m |
GPS Time Stamp: | 12:45:50 |
GPS Date Stamp: | 2024:09:14 |
Coded Character Set: | UTF8 |
Envelope Record Version: | 4 |
Object Name: |
ST LUKES - MONADIC SINGULARITY: ANISH KAPOOR - SEPT 2024 |
Keywords: |
"monadic singularity" liverpool artwork artist "anish kapoor" "Liverpool Anglican Cathedral" |
Caption- Abstract: |
A visit to Liverpool Anglican Cathedral to see the artwork exhibition by Anish Kapoor. The exhibition celebrates the 100th anniversary of the consecration of the cathedral in Liverpool. Liverpool cathedral is the largest in Britain. |
Application Record Version: | 4 |
IPTCDigest: | 0aacbff9c4a99bb9b99584deee00ed92 |
XMPToolkit: | XMP Core 6.0.0 |
Description: |
A visit to Liverpool Anglican Cathedral to see the artwork exhibition by Anish Kapoor. The exhibition celebrates the 100th anniversary of the consecration of the cathedral in Liverpool. Liverpool cathedral is the largest in Britain. |
Subject: | Liverpool Anglican Cathedral |
Title: |
ST LUKES - MONADIC SINGULARITY: ANISH KAPOOR - SEPT 2024 |
Creator Tool: | Zoner Photo Studio X |
Label: | Green |