Make: | Nokia |
Model: | 808 PureView |
Exposure: | 0.013 sec (1/79) |
Aperture: | f/2.4 |
ISO Speed: | 100 |
Focal Length: | 8 mm |
JFIFVersion: | 1.02 |
Resolution Unit: | None |
X-Resolution: | 1 |
Y-Resolution: | 1 |
Processing Software: | Windows Photo Editor 10.0.10011.16384 |
Make: | Nokia |
Model: | 808 PureView |
Orientation: | Horizontal (normal) |
Resolution Unit: | inches |
Software: | Snapseed 2.0 |
Date and Time (Modified): | 2019:01:11 23:03:22 |
YCbCr Positioning: | Centered |
Exposure: | 0.013 sec (1/79) |
Aperture: | f/2.4 |
ISO Speed: | 100 |
Exif Version: | 0220 |
Date and Time (Original): | 2014:04:17 19:07:49 |
Date and Time (Digitized): | 2014:04:17 19:07:49 |
Components Configuration: | Y, Cb, Cr, - |
Exposure Bias: | 0 EV |
Light Source: | Unknown |
Flash: | Off, Did not fire |
Focal Length: | 8 mm |
Sub Sec Time: | 372 |
Sub Sec Time Original: | 372 |
Sub Sec Time Digitized: | 372 |
Flashpix Version: | 0100 |
Color Space: | sRGB |
Custom Rendered: | Custom |
Exposure Mode: | Auto |
White Balance: | Auto |
Digital Zoom Ratio: | 1 |
Scene Capture Type: | Standard |
Gain Control: | Low gain up |
Padding: |
(Binary data 50 bytes, use -b option to extract) |
Offset Schema: | 4256 |
GPS Version ID: | 2.2.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 47 deg 56' 31.71" N |
GPS Longitude Ref: | East |
GPS Longitude: | 21 deg 8' 16.76" E |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 118.5 m |
GPS Measure Mode: | 3-Dimensional Measurement |
GPS DOP: | 1.1 |
GPS Map Datum: | WGS-84 |