Make: | Apple |
Model: | iPhone 13 Pro |
Exposure: | 1/3704 sec |
Aperture: | f/1.5 |
ISO Speed: | 50 |
Focal Length: | 5.7 mm |
Compression: | JPEG (old-style) |
Make: | Apple |
Model: | iPhone 13 Pro |
Orientation: | Horizontal (normal) |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Resolution Unit: | inches |
Software: |
Adobe Photoshop Elements 20.0 (Macintosh) |
Date and Time (Modified): | 2023:11:04 21:13:14 |
YCbCr Positioning: | Centered |
Exposure: | 1/3704 sec |
Aperture: | f/1.5 |
Exposure Program: | Program AE |
ISO Speed: | 50 |
Exif Version: | 0232 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | 9.993159316 |
Exposure Bias: | 0 EV |
Metering Mode: | Spot |
Flash: | Off, Did not fire |
Focal Length: | 5.7 mm |
Subject Area: | 0 |
Flashpix Version: | 0100 |
Color Space: | Uncalibrated |
Sensing Method: | One-chip color area |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 48 deg 51' 35.39" N |
GPS Longitude Ref: | East |
GPS Longitude: | 2 deg 19' 39.73" E |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 35.14063041 m |
GPS Speed Ref: | km/h |
GPS Speed: | 0 |
GPS Img Direction Ref: | True North |
GPS Img Direction: | 118.4347079 |
GPS Dest Bearing Ref: | True North |
GPS Dest Bearing: | 118.4347079 |
GPS HPositioning Error: | 14.33998624 m |
Coded Character Set: | UTF8 |
Envelope Record Version: | 4 |
Application Record Version: | 0 |
Date Created: | 2023:10:05 |
Time Created: | 13:24:21+00:00 |
Global Angle: | 4294967146 |
Global Altitude: | 30 |
IPTCDigest: | b4142f67c11fe2ecf42adece332634ad |
XMPToolkit: |
Adobe XMP Core 7.1-c000 79.4d2f597, 2021/09/01-20:51:22 |
Format: | image/jpeg |
Lens Make: | Apple |
Lens Model: |
iPhone 13 Pro back triple camera 5.7mm f/1.5 |
Lens Info: | 1.57000005246397-9mm f/1.5-2.8 |
Photographic Sensitivity: | 50 |
Region Applied To Dimensions H: | 3024 |
Region Applied To Dimensions Unit: | pixel |
Region Applied To Dimensions W: | 4032 |
Region Area H: | 0.14299999999999996 |
Region Area Unit: | normalized |
Region Area W: | 0.10504761904761903 |
Region Area X: | 0.052523809523809514 |
Region Area Y: | 0.38449999999999995 |
Region Extensions Angle Info Roll: | 220 |
Region Extensions Angle Info Yaw: | 337 |
Region Extensions Confidence Level: | 240 |
Region Extensions Face ID: | 1067 |
Region Type: | Face |
Color Mode: | RGB |
ICCProfile Name: | Display P3 |
Date and Time (Digitized): | 2023:10:05 13:24:21.109 |
Creator Tool: | 16.6.1 |
Metadata Date: | 2023:11:04 22:13:14-07:00 |
Derived From Document ID: |
xmp.did:d87a32e0-c91d-4162-b413-1fbe3018 59a3 |
Derived From Instance ID: |
xmp.iid:d87a32e0-c91d-4162-b413-1fbe3018 59a3 |
Derived From Original Document ID: |
xmp.did:d87a32e0-c91d-4162-b413-1fbe3018 59a3 |
Document ID: |
adobe:docid:photoshop:23dd1fd4-bc0c-1181 -9417-aa42d9ecb5f6 |
Instance ID: |
xmp.iid:d979950f-ff2e-47db-9505-2cabf64c b353 |
Original Document ID: |
xmp.did:d87a32e0-c91d-4162-b413-1fbe3018 59a3 |