JFIFVersion: | 1.02 |
Resolution Unit: | inches |
X-Resolution: | 300 dpi |
Y-Resolution: | 300 dpi |
Copyright Flag: | False |
Global Angle: | 120 |
Global Altitude: | 30 |
IPTCDigest: | 27fd6a8d057d0a3835be34e103c3ceda |
XMPToolkit: | Exempi + XMP Core 5.6.0 |
Creator City: | Garching bei München |
Creator Country: | Germany |
Creator Address: | Karl-Schwarzschild-Strasse 2 |
Creator Postal Code: | D-85748 |
Creator Work URL: | http://www.spacetelescope.org/ |
Description: |
Diagram of the Hubble Space Telescope from 1981. |
Format: | image/tiff |
Publisher: | ESA/Hubble |
Subject: | HST |
Title: |
Diagram of the Hubble Space Telescope, 1981 |
Type: | Artwork |
Resource ID: | hubble_diagram |
Color Mode: | RGB |
Credit: |
Lockheed Missiles and Space Company (Lockheed Martin). |
ICCProfile Name: | ColorMatch RGB |
Source: | ESA/Hubble |
Date and Time (Digitized): | 2006:09:01 10:56:59-04:00 |
Creator Tool: | Adobe Photoshop CS5 Macintosh |
Metadata Date: | 2011:02:17 11:59:56+01:00 |
Date and Time (Modified): | 2011:02:17 11:59:56+01:00 |
Derived From Document ID: | uuid:1DFE084B3B3A11DBBB8181D25A06BCFF |
Derived From Instance ID: | xmp.iid:A033020E853AE011B77FD91F2EF90C9C |
Derived From Original Document ID: | uuid:1DFE084B3B3A11DBBB8181D25A06BCFF |
Document ID: | uuid:1DFE084B3B3A11DBBB8181D25A06BCFF |
Instance ID: | xmp.iid:A133020E853AE011B77FD91F2EF90C9C |
Original Document ID: | uuid:1DFE084B3B3A11DBBB8181D25A06BCFF |
Marked: | False |
Usage Terms: |
Creative Commons Attribution 4.0 International License |