Make: | Canon |
Model: | Canon EOS 6D |
Exposure: | 0.004 sec (1/250) |
Aperture: | f/4.5 |
ISO Speed: | 3200 |
Focal Length: | 113 mm |
Compression: | JPEG (old-style) |
Make: | Canon |
Model: | Canon EOS 6D |
Orientation: | Horizontal (normal) |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Resolution Unit: | inches |
Date and Time (Modified): | 2017:06:06 14:26:11 |
YCbCr Positioning: | Co-sited |
Copyright: | OECD/Andrew Wheeler |
Exposure: | 0.004 sec (1/250) |
Aperture: | f/4.5 |
Exposure Program: | Shutter speed priority AE |
ISO Speed: | 3200 |
Sensitivity Type: | Recommended Exposure Index |
Recommended Exposure Index: | 3200 |
Exif Version: | 0230 |
Date and Time (Original): | 2017:06:06 14:26:11 |
Date and Time (Digitized): | 2017:06:06 14:26:11 |
Components Configuration: | Y, Cb, Cr, - |
Exposure Bias: | 0 EV |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 113 mm |
Sub Sec Time: | 67 |
Sub Sec Time Original: | 67 |
Sub Sec Time Digitized: | 67 |
Flashpix Version: | 0100 |
Color Space: | sRGB |
Focal Plane X-Resolution: | 3810.584958 dpi |
Focal Plane Y-Resolution: | 3815.899582 dpi |
Focal Plane Resolution Unit: | inches |
Custom Rendered: | Normal |
Exposure Mode: | Auto |
White Balance: | Auto |
Scene Capture Type: | Standard |
Lens Info: | 70-200mm f/0 |
Lens Model: | EF70-200mm f/4L USM |
Lens Serial Number: | 0000000000 |
Interop Index: | R98 - DCF basic file (sRGB) |
Interop Version: | 0100 |
GPS Version ID: | 2.3.0.0 |
Application Record Version: | 3 |
Keywords: |
"6 June 2017 - OECD Forum 2017: Talk Together: Raphael Gielgen" "Head Research & Trendscouting" "Segment Office" "Vitra GmbH" "Holly Niemela" "Wellness Expert" "Mindful & Peaceful Interventions" |
Date Created: | 2017:06:06 |
Time Created: | 14:26:11+01:00 |
By-line: | Andrew Wheeler |
Original Transmission Reference: | CD217-141 |
Headline: |
OECD Forum 2017: Talk Together: Session: Is Technology Fueling the Empathy Deficit? |
Credit: | OECD/Andrew Wheeler |
Copyright Notice: | OECD/Andrew Wheeler |
Caption- Abstract: |
6 June 2017 - OECD Forum 2017: Talk Together: Raphael Gielgen, Head Research & Trendscouting, Segment Office, Vitra GmbH ..Holly Niemela, Wellness Expert, Mindful & Peaceful Interventions..www.oecd.org/forum..Photo : OECD/Andrew Wheeler. |
Prefs: |
Tagged:1, ColorClass:0, Rating:0, FrameNum:005040 |
Copyright Flag: | True |
XMPToolkit: | XMP Core 5.1.2 |
Image Number: | 5040 |
Creator: | Andrew Wheeler |
Description: |
6 June 2017 - OECD Forum 2017: Talk Together: Raphael Gielgen, Head Research & Trendscouting, Segment Office, Vitra GmbH Holly Niemela, Wellness Expert, Mindful & Peaceful Interventions www.oecd.org/forum Photo : OECD/Andrew Wheeler |
Rights: | OECD/Andrew Wheeler |
Subject: |
6 June 2017 - OECD Forum 2017: Talk Together: Raphael Gielgen |
Color Class: | 0 (None) |
PMVersion: | PM5 |
Prefs: |
Tagged:1, ColorClass:0, Rating:0, FrameNum:005040 |
Tagged: | Yes |
Credit: | OECD/Andrew Wheeler |
Headline: |
OECD Forum 2017: Talk Together: Session: Is Technology Fueling the Empathy Deficit? |
Transmission Reference: | CD217-141 |
Rating: | 0 |
Marked: | True |