Make: | SONY |
Model: | DSC-HX400V |
Exposure: | 0.004 sec (1/250) |
Aperture: | f/5.6 |
ISO Speed: | 320 |
Focal Length: | 116.8 mm |
JFIFVersion: | 1.02 |
Resolution Unit: | None |
X-Resolution: | 1 |
Y-Resolution: | 1 |
Compression: | JPEG (old-style) |
Make: | SONY |
Model: | DSC-HX400V |
Orientation: | Horizontal (normal) |
Resolution Unit: | inches |
Software: | DSC-HX400V v1.00 |
Date and Time (Modified): | 2015:07:31 08:28:25 |
YCbCr Positioning: | Co-sited |
XPKeywords: | 2015-07-31sileneandrade |
Exposure: | 0.004 sec (1/250) |
Aperture: | f/5.6 |
Exposure Program: | Portrait |
ISO Speed: | 320 |
Sensitivity Type: | Recommended Exposure Index |
Recommended Exposure Index: | 320 |
Exif Version: | 0230 |
Date and Time (Original): | 2015:07:31 08:28:25 |
Date and Time (Digitized): | 2015:07:31 08:28:25 |
Components Configuration: | Y, Cb, Cr, - |
Compressed Bits Per Pixel: | 2 |
Brightness Value: | 7.5328125 |
Exposure Bias: | 0 EV |
Max Aperture Value: | 5.6 |
Metering Mode: | Multi-segment |
Light Source: | Unknown |
Flash: | Off, Did not fire |
Focal Length: | 116.8 mm |
Flashpix Version: | 0100 |
Color Space: | sRGB |
File Source: | Digital Camera |
Scene Type: | Directly photographed |
Custom Rendered: | Normal |
Exposure Mode: | Auto |
White Balance: | Auto |
Digital Zoom Ratio: | 1 |
Scene Capture Type: | Portrait |
Contrast: | Normal |
Saturation: | Normal |
Sharpness: | Normal |
Image Unique ID: | f6025501678a67440000000000000000 |
Lens Info: | 4.3-215mm f/2.8-6.3 |
Padding: |
(Binary data 50 bytes, use -b option to extract) |
Offset Schema: | 4140 |
Interop Index: | R98 - DCF basic file (sRGB) |
Interop Version: | 0100 |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | South |
GPS Latitude: | 15 deg 47' 50.67" S |
GPS Longitude Ref: | West |
GPS Longitude: | 47 deg 54' 7.56" W |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 1118.5 m |
GPS Time Stamp: | 11:28:27 |
GPS Status: | Measurement Active |
GPS Measure Mode: | 3-Dimensional Measurement |
GPS DOP: | 1.4299 |
GPS Speed Ref: | km/h |
GPS Speed: | 0.14 |
GPS Track Ref: | True North |
GPS Track: | 352.52 |
GPS Map Datum: | WGS-84 |
GPS Date Stamp: | 2015:07:31 |
GPS Differential: | No Correction |
XMPToolkit: | XMP Core 5.1.2 |
Date Acquired: | 2015:07:31 14:15:28.849 |
Last Keyword XMP: | 2015-07-31sileneandrade |
Subject: | 2015-07-31sileneandrade |
Instance ID: |
uuid:faf5bdd5-ba3d-11da-ad31-d33d75182f1 b |