Make: | Apple |
Model: | iPhone 7 Plus |
Exposure: | 0.033 sec (1/30) |
Aperture: | f/1.8 |
ISO Speed: | 40 |
Focal Length: | 4 mm |
JFIFVersion: | 1.02 |
Resolution Unit: | inches |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Processing Software: | Windows Photo Editor 10.0.10011.16384 |
Compression: | JPEG (old-style) |
Make: | Apple |
Model: | iPhone 7 Plus |
Orientation: | Horizontal (normal) |
Resolution Unit: | inches |
Software: | Windows Photo Editor 10.0.10011.16384 |
Date and Time (Modified): | 2019:12:09 09:40:07 |
YCbCr Positioning: | Centered |
Exposure: | 0.033 sec (1/30) |
Aperture: | f/1.8 |
Exposure Program: | Program AE |
ISO Speed: | 40 |
Exif Version: | 0231 |
Date and Time (Original): | 2019:12:08 14:17:40 |
Date and Time (Digitized): | 2019:12:08 14:17:40 |
Offset Time: | -08:00 |
Offset Time Original: | -08:00 |
Offset Time Digitized: | -08:00 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | 2.905083179 |
Exposure Bias: | 0 EV |
Metering Mode: | Spot |
Flash: | Off, Did not fire |
Focal Length: | 4 mm |
Subject Area: | 2008 1085 753 756 |
Sub Sec Time Original: | 152 |
Sub Sec Time Digitized: | 152 |
Flashpix Version: | 0100 |
Color Space: | sRGB |
Sensing Method: | One-chip color area |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Focal Length (35mm format): | 28 mm |
Scene Capture Type: | Standard |
Lens Info: | 3.99-6.6mm f/1.8-2.8 |
Lens Make: | Apple |
Lens Model: |
iPhone 7 Plus back dual camera 3.99mm f/1.8 |
Padding: |
(Binary data 50 bytes, use -b option to extract) |
Offset Schema: | 4236 |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 47 deg 37' 5.06" N |
GPS Longitude Ref: | West |
GPS Longitude: | 122 deg 22' 28.49" W |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 4.963344561 m |
GPS Speed Ref: | km/h |
GPS Speed: | 0 |
GPS Img Direction Ref: | True North |
GPS Img Direction: | 162.8734588 |
GPS Dest Bearing Ref: | True North |
GPS Dest Bearing: | 162.8734588 |
GPS HPositioning Error: | 30 m |
XMPToolkit: | XMP Core 5.4.0 |
Region Applied To Dimensions H: | 3024 |
Region Applied To Dimensions Unit: | pixel |
Region Applied To Dimensions W: | 4032 |
Region Area H: | 0.095000000000000029 |
Region Area Unit: | normalized |
Region Area W: | 0.07099999999999998 |
Region Area X: | 0.20450000000000002 |
Region Area Y: | 0.51450000000000007 |
Region Extensions Angle Info Roll: | 270 |
Region Extensions Angle Info Yaw: | 270 |
Region Extensions Confidence Level: | 99 |
Region Extensions Face ID: | 2 |
Region Extensions Time Stamp: | 2147483647 |
Region Type: | Face |
Creator Tool: | Windows Photo Editor 10.0.10011.16384 |